| Sr. No. | Name of Programme | Report |
FACULTY OF COMPUTER SCIENCE & IT |
| 1. | Bachelor of Computer Applications | 
|
| 2. | Bachelor of Science (Information Technology) BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) with Additional / optional paper for Specialization in Data Science) | 

|
| 3. | Master of Science( Information and Network Security ) | 
|
| 4. | Master of Science (Computer Science) | 
|
| 5. | Diploma in Computer Applications | 
|
FACULTY OF SCIENCES |
| 6. | Master of Science (Chemistry) | 
|
| 7. | Master of Science (Mathematics) | 
|
| 8. | Master of Science (Physics) | 
|
| 9. | Master of Science (Botany) | 
|
| 10. | Master of Science ( Zoology) | 
|
| 11. | Bachelor of Science (Honours) Mathematics | 
|
| 12. | Bachelor of Science (Computer Science) | 
|
| 13. | Bachelor of Science (Home Science) | 
|
| 14. | Bachelor of Science (Non-Medical) | 
|
| 15. | Bachelor of Science (Medical) | 
|
| 16. | Bachelor of Science (Bio-Technology) | 
|
| 17. | Bachelor of Science (Honours) Physics | 
|
| 18. | Bachelor of Science (Honours) Agriculture | 
|
| 19. | Post Graduate Diploma in Nutrition and Dietetics | 
|
| 20. | Diploma in Early Childhood Care and Education | 
|
FACULTY OF ECONOMICS AND BUSINESS |
| 21. | Masters of Commerce | 
|
| 22. | Master of Arts (Economics) | 
|
| 23. | Bachelor of Science (Economics) BACHELOR OF SCIENCE with additional/Optional Course in Banking | 

|
| 24. | Bachelor of Commerce | 
|
| 25. | Bachelor of Commerce (Honours) | 
|
| 26. | Bachelor of Business Administration | 
|
FACULTY OF PERFORMING AND VISUAL ARTS |
| 27. | Master of Arts (Fine Arts) |  |
| 28. | Master of Arts (Music Vocal) | 
|
FACULTY OF ARTS AND SOCIAL SCIENCES |
| 29. | Master of Arts (Journalism and Mass Communication) | 
|
| 30. | Bachelor of Arts (Journalism &Mass Communication) | 
|
| 31. | Bachelor of Arts / BACHELOR OF ARTS (Honours) | 
|
| 32. | Bachelor of Arts (Honours) English | 
|
| 33. | Master of Arts (English) | 
|
| 34. | Master of Arts (Punjabi) | 
|
| 35. | Master of Arts (Hindi) | 
|
| 36. | Master of Arts (Psychology) | 
|
FACULTY OF VOCATIONAL STUDIES |
| 37. | Master of Arts (Cosmetology) | 
|
| 38. | Master of Science (Fashion Designing and Merchandising) | 
|
| 39. | Master of Vocation (Animation and VFX) | 
|
| 40. | Master of Vocation (Retail Management) | 
|
| 41. | Master of Vocation (Textile Design and Apparel Technology) | 
|
| 42. | Bachelor of Science (Fashion Designing) | 
|
| 43. | Bachelor of Vocation (Animation ) | 
|
| 44. | Bachelor of Vocation (Management & Secretarial Practices) | 
|
| 45. | Bachelor of Vocation (Retail Management) | 
|
| 46. | Bachelor of Vocation (Textile Design & Apparel Technology) | 
|
| 47. | Bachelor of Vocation (Hospitality and Tourism) | 
|
| 48. | Bachelor of Vocation (Beauty & Wellness) | 
|
| 49. | Bachelor of Vocation (Nutrition, Exercise & Health) | 
|
| 50. | Bachelor of Vocation (Artificial Intelligence and Data Science) | 
|
| 51. | Diploma in Cosmetology | 
|
| 52. | Post Graduate Diploma in Garment Construction and Fashion Designing | 
|